
SKU 7-13764
GKS Robot 40 Lift Battery powered remote controlled transport system with integrated lift table
Battery powered remote controlled transport system with integrated lift table
- Power source
- Battery powered
- Loading height
- 9.8 inch

Open an image to inspect its original detail.
| MODEL NUMBER | USABLE SIZE (W x L) | UNIFORM CAPACITY | MAXIMUM TILT | HORIZONTAL HEIGHT | WEIGHT (POUND) |
|---|---|---|---|---|---|
| EM1-200-4250-2 | 42" x 50" | 2,000 lb. | 45° | 24" | 740 |
| EM1-200-4848-2 | 48" x 48" | 2,000 lb. | 45° | 24" | 697 |
| EM1-200-6050-2 | 60" x 50" | 2,000 lb. | 45° | 24" | 834 |
| EM1-200-4250-4 | 42" x 50" | 4,000 lb. | 45° | 24" | 780 |
| EM1-200-4848-4 | 48" x 48" | 4,000 lb. | 45° | 24" | 733 |
| EM1-200-6050-4 | 60" x 50" | 4,000 lb. | 45° | 24" | 894 |
| EM1-200-4250-6 | 42" x 50" | 6,000 lb. | 45° | 24" | 822 |
| EM1-200-4848-6 | 48" x 48" | 6,000 lb. | 45° | 24" | 832 |
| EM1-200-6050-6 | 60" x 50" | 6,000 lb. | 45° | 24" | 912 |
| EM1-500-4250-2 | 42" x 50" | 2,000 lb. | 90° | 24" | 849 |
| EM1-500-4848-2 | 48" x 48" | 2,000 lb. | 90° | 24" | 887 |
| EM1-500-6050-2 | 60" x 50" | 2,000 lb. | 90° | 24" | 1035 |
| EM1-500-4250-4 | 42" x 50" | 4,000 lb. | 90° | 24" | 870 |
| EM1-500-4848-4 | 48" x 48" | 4,000 lb. | 90° | 24" | 905 |
| EM1-500-6050-4 | 60" x 50" | 4,000 lb. | 90° | 24" | 1047 |
| EM1-500-4250-6 | 42" x 50" | 6,000 lb. | 90° | 24" | 865 |
| EM1-500-4848-6 | 48" x 48" | 6,000 lb. | 90° | 24" | 923 |
| EM1-500-6050-6 | 60" x 50" | 6,000 lb. | 90° | 24" | 1106 |
| MODEL NUMBER | DESCRIPTION |
|---|---|
| EM1-300-APPB | *HAND HELD CONTROL AIR POWERED HYDRAULIC - ROTARY-PB-2, FOR 45° TILTERS |
| EM1-300-APFC | *FOOT CONTROL AIR POWERED HYDRAULIC - ROTARY-FC-2, FOR 45° TILTERS |
| EM1-300-APFT | *FOOT TREADLE AIR POWERED 2000# & 4000# ONLY - RECIPR, FOR 45° TILTERS |
| EM1-600-APPB | *HAND HELD CONTROL AIR POWERED HYDRAULIC - ROTARY-PB-2, FOR 90° TILTERS |
| EM1-600-APFC | *FOOT CONTROL AIR POWERED HYDRAULIC - ROTARY-FC-2, FOR 90° TILTERS |
| Usable Size (W X L) | 42" x 50"; 48" x 48"; 60" x 50" |
|---|---|
| Uniform Capacity | 2,000 lb.; 4,000 lb.; 6,000 lb. |
| Maximum Tilt | 45°; 90° |
| Horizontal Height | 24" |
Source: 2018 catalog, page 103. Confirm current specifications and options for the selected model.
PRODUCT INFORMATION
Compare the documented model configurations with the task, available space and installation conditions. Include the relevant dimensions and operating requirements in your quote request.
The catalog lists EM1-200-4250-2 through EM1-600-APFC within this family. Use the comparison tables below to check the documented specifications for each reference. Accessories and optional configurations are identified separately where the source provides them.
Configuration details in this range include Usable Size (W X L): 42" x 50"; 48" x 48"; 60" x 50"; Uniform Capacity: 2,000 lb.; 4,000 lb.; 6,000 lb.. These values cover multiple models; consult the individual row for the model being quoted.
These specifications come from the 2018 catalog. Current design, options and availability must be confirmed with your quote. Include the model reference, quantity, application, delivery address and required timing.
Reference: 2018 product catalog, page 103. The model tables above reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗The catalog records 23 model references for this family. The first listed model is EM1-200-4250-2. Compare the model rows and confirm the required configuration when quoting.
Compare the documented model configurations with the task, available space and installation conditions. Include the relevant dimensions and operating requirements in your quote request.
The comparison tables reflect the 2018 catalog. Current specifications, options and availability require confirmation for the selected model.

SKU 7-13764
Battery powered remote controlled transport system with integrated lift table

SKU 691215042222
Vestil Steel Tilt Master DC Powered 12 Volt 2,000 Lb. Capacity Blue TM-20-DC. Material: Steel; Color: Blue; Assembly: Assembled. Review the equipment …

SKU 691215076104
Vestil Partially Stainless Steel Double Scissor Steel Cart with Foot Pump 17-1/2 In. x 27 In. 220 Lb. Capacity Silver CART-200-D-PSS. Material: Partia…