
SKU 7-13764
GKS Robot 40 Lift Battery powered remote controlled transport system with integrated lift table
Battery powered remote controlled transport system with integrated lift table
- Power source
- Battery powered
- Loading height
- 9.8 inch

Open an image to inspect its original detail.
| MODEL NUMBER | PLATFORM SIZE (W x L) | UNIFORM CAPACITY | SERVICE RANGE | FOOT PUMP SPEED | CASTER SIZE & MATERIAL | WEIGHT (POUND) |
|---|---|---|---|---|---|---|
| CART-400 | 17½" x 27½" | 400 lb. | 8¾" to 29" | SINGLE | 4" POLY-ON-POLY | 134 |
| CART-750-TS | 19¾" x 32" | 750 lb. | 15½" to 35½" | TWO | 5" POLY-ON-POLY | 230 |
| CART-1000-TS | 19¾" x 32" | 1,000 lb. | 15½" to 35½" | TWO | 5" POLY-ON-POLY | 221 |
| CART-1000-LD | 31½" x 63" | 1,000 lb. | 15" to 36" | SINGLE | 5" POLY-ON-POLY | 349 |
| CART-1750 | 20" x 39½" | 1,750 lb. | 17" to 40" | SINGLE | 5" POLY-ON-STEEL | 272 |
| CART-4000 | 24" x 47" | 4,000 lb. | 15½" to 40" | TWO | 6" POLY-ON-STEEL | 460 |
| CART-500-2033-FP | 20" x 33" | 500 lb. | 13" to 35" | TWO | 5" POLY-ON-STEEL | 322 |
| CART-1000-2040-FP | 20" x 40" | 1,000 lb. | 15" to 39" | TWO | 5" POLY-ON-STEEL | 361 |
| CART-2000-2040-FP | 20" x 40" | 2,000 lb. | 15" to 39" | TWO | 5" POLY-ON-STEEL | 374 |
| CART-2000-3240-FP | 32" x 40" | 2,000 lb. | 15" to 39" | TWO | 5" POLY-ON-STEEL | 440 |
| CART-2000-4242-FP | 42" x 42" | 2,000 lb. | 15" to 39" | TWO | 5" POLY-ON-STEEL | 461 |
| CART-2500-2040-FP | 20" x 40" | 2,500 lb. | 15" to 39" | TWO | 5" POLY-ON-STEEL | 392 |
| CART-200-D | 17½" x 27½" | 220 lb. | 10" to 51" | SINGLE | 4" POLY-ON-POLY | 164 |
| CART-800-D-TS | 20" x 35½" | 800 lb. | 15½" to 51 7/8" | TWO | 5" POLY-ON-POLY | 275 |
| CART-1500-D-TS | 24" x 47½" | 1,500 lb. | 19" to 68" | TWO | 6" POLY-ON-STEEL | 598 |
| CARTD-750-2040-FP | 20" x 40" | 750 lb. | 14" to 42" | TWO | 5" POLY-ON-STEEL | 358 |
| CARTD-1000-2033-FP | 20" x 33" | 1000 lb. | 14" to 42" | TWO | 5" POLY-ON-STEEL | 347 |
| CART-200-ALUM | 15¾" x 27½" | 220 lb. | 8½" to 29" | SINGLE | 4" POLY-ON-POLY | 102 |
| Foot Pump Speed | SINGLE; TWO |
|---|---|
| Caster Size & Material | 4" POLY-ON-POLY; 5" POLY-ON-POLY; 5" POLY-ON-STEEL; 6" POLY-ON-STEEL |
Source: 2018 catalog, page 130. Confirm current specifications and options for the selected model.
PRODUCT INFORMATION
Compare the documented dimensions, capacities and model options with the intended application. Include installation, access and operating requirements when requesting a quote.
The catalog lists CART-400 through CART-200-ALUM within this family. Use the comparison tables below to check the documented specifications for each reference. Accessories and optional configurations are identified separately where the source provides them.
Configuration details in this range include Foot Pump Speed: SINGLE; TWO; Caster Size & Material: 4" POLY-ON-POLY; 5" POLY-ON-POLY; 5" POLY-ON-STEEL; 6" POLY-ON-STEEL. These values cover multiple models; consult the individual row for the model being quoted.
The catalog entry describes foot-pump actuation. Check the configuration table and quote details to establish which features apply to your selection.
These specifications come from the 2018 catalog. Current design, options and availability must be confirmed with your quote. Include the model reference, quantity, application, delivery address and required timing.
Reference: 2018 product catalog, page 130. The model tables above reproduce the documented configurations.
Request the current model-specific manual, dimensional drawings and installation requirements for your application. Confirm any required compliance documentation with the quote.
Request model documentation ↗The catalog records 18 model references for this family. The first listed model is CART-400. Compare the model rows and confirm the required configuration when quoting.
Consider the load dimensions, route width and loading or unloading method together. Check the selected configuration’s listed capacity and dimensions against the job.
The comparison tables reflect the 2018 catalog. Current specifications, options and availability require confirmation for the selected model.

SKU 7-13764
Battery powered remote controlled transport system with integrated lift table

SKU 691215042222
Vestil Steel Tilt Master DC Powered 12 Volt 2,000 Lb. Capacity Blue TM-20-DC. Material: Steel; Color: Blue; Assembly: Assembled. Review the equipment …

SKU 691215076104
Vestil Partially Stainless Steel Double Scissor Steel Cart with Foot Pump 17-1/2 In. x 27 In. 220 Lb. Capacity Silver CART-200-D-PSS. Material: Partia…